| Player | Golf Club | Donation Amount |
|---|---|---|
| John Greig | FireRock Country Club | $10,800.00 |
| Greg Leicht | Vistal Golf Club | $7,859.00 |
| Joshua Doxtator | Trilogy Golf Club at Vistancia | $5,900.00 |
| Brandon Rogers | Desert Forest | $4,325.00 |
| Doug Westcott | Desert Highlands | $2,262.00 |
| Jay Larscheid | Longbow Golf Club | $1,829.00 |
| Chad Harper | Vistal Golf Club | $1,236.00 |
| Scott Foster | Trilogy Golf Club @ Vistancia | $1,050.00 |
| Jeremy Hayman | Sedona Golf Resort | $950.00 |
| Brad Engel | Heritage Highlands at Dove Mountain | $700.00 |
| Andrew Rauscher | Blackstone Country Club | $700.00 |
| Paul McDonald | Vistal Golf Club | $250.00 |
| Brad Volker | Heritage Highlands Golf Club | $250.00 |
| Sheila Peterson | The Futures Course | $225.00 |
| Mike Wright | Vistal Golf Club | $100.00 |
| Gary Pearce | Sedona Golf Resort | $100.00 |
| Joel Schafer | Amateur Association of Arizona Golfers | $100.00 |
| Michael Haywood, PGA | Tucson Country Club | $50.00 |
| Chris Mandziuk | Sedona Golf Resort | $50.00 |
| Casey Bourque | Webdesign Phoenix | $0.00 |
| Jamey Lewis | Wickenburg Country Club | $0.00 |
| David Peña | Heritage Highlands at Dove Mountain | $0.00 |
| Curt Hudek | SWSPGA Section | $0.00 |
| Special Olympics Arizona | State Golf Championships | $0.00 |
| Shawn Goben | Desert Mountain | $0.00 |
| Travis McCutchan | Grayhawk Golf Club | $0.00 |
| Mike Burhans | SWSPGA | $0.00 |
| Jay Tomerlin | San Pedro Golf Club | $0.00 |
| Player | Golf Club | Donation Amount |
|---|---|---|
| Shawn Goben | Desert Mountain | $31,640.00 |
| Greg Leicht | Vistal Golf Club | $15,253.00 |
| Doug Westcott | Desert Highlands | $12,330.00 |
| Jay Larscheid | Longbow Golf Club | $7,491.00 |
| Joshua Doxtator | Trilogy Golf Club at Vistancia | $6,391.00 |
| Keith Cunningham | Desert Mountain | $4,550.00 |
| Sean Ferris | Golf Industry Association | $3,670.00 |
| Don Rea, PGA | Augusta Ranch Golf Club | $3,500.00 |
| Casey Bourque | Webdesign Phoenix | $2,724.00 |
| Brad Engel | Heritage Highlands at Dove Mountain | $2,565.00 |
| Chad Harper | Vistal Golf Club | $2,385.00 |
| Paul McDonald | Vistal Golf Club | $2,071.00 |
| Mike Wright | Vistal Golf Club | $2,044.00 |
| Todd Cernohous | Blackstone Country Club | $2,003.00 |
| Greg Ellis | Trilogy Golf Club at Vistancia | $1,968.00 |
| Sheila Peterson | The Futures Course | $1,875.00 |
| Curt Hudek | SWSPGA Section | $1,755.00 |
| Jeremy Hayman | Sedona Golf Resort | $1,700.00 |
| Preston Otte | Heritage Highlands at Dove Mountain | $1,580.00 |
| Brad Volker | Heritage Highlands Golf Club | $1,540.00 |
| Gary Pearce | Sedona Golf Resort | $970.00 |
| Jamey Lewis | Wickenburg Country Club | $827.00 |
| Chris Mandziuk | Sedona Golf Resort | $550.00 |
| Devin McHugh | Desert Mountain | $514.00 |
| Austin Adams | Desert Mountain | $324.00 |
| Drew Billow | 500 Club | $190.00 |
| Mike Burhans | SWSPGA | $175.00 |
| Special Olympics Arizona | State Golf Championships | $0.00 |
| Scott Mayer | GolfSwitch | $0.00 |
| Tommy Darland | Anthem Country Club | $0.00 |
| Dick Poffenberger | Heritage Highlands | $0.00 |
| Player | Golf Club | Donation Amount |
|---|---|---|
| Shawn Goben | Desert Mountain | $31,275.00 |
| Greg Leicht | Vistal Golf Club | $12,625.00 |
| Brandon Rogers | Desert Forest Golf Club | $11,575.00 |
| Doug Westcott | Desert Highlands | $7,301.00 |
| Tommy Darland | Anthem Country Club | $5,930.00 |
| Mike Cook | Desert Mountain | $5,520.00 |
| Jason Sanders | Whirlwind Golf Club | $5,371.00 |
| Jay Larscheid | Longbow Golf Club | $5,315.00 |
| Dale Abraham | Desert Mountain | $5,250.00 |
| Joshua Doxtator | Trilogy Golf Club at Vistancia | $5,070.00 |
| Keith Cunningham | Desert Mountain | $5,055.00 |
| David Stead | Angel Park Golf Club | $4,305.00 |
| Sheila Peterson | The Futures Course | $4,095.00 |
| Chelsea Bach | Westbrook Village Golf Club | $3,978.00 |
| John Gunby | Golf Academy of America | $3,610.00 |
| Randy Wittig | Orange Tree Golf Resort | $3,570.00 |
| Curt Hudek | SWSPGA Section | $3,316.00 |
| Wayne Clark | 500 Club | $3,250.00 |
| Jeremy Hayman | Sedona Golf Resort | $2,725.00 |
| Greg Ellis | Trilogy Golf Club at Vistancia | $2,725.00 |
| Casey Bourque | Webdesign Phoenix | $2,620.00 |
| Clay Mitchell | Ocotillo Golf resort | $2,010.00 |
| Brad Engel | Heritage Highlands at Dove Mountain | $2,000.00 |
| Scott Frisch | Desert Mountain | $2,000.00 |
| Brad Volker | Heritage Highlands Golf Club | $1,725.00 |
| Preston Otte | Heritage Highlands at Dove Mountain | $1,700.00 |
| Mark Lawson | Perth, Australia Member Sea View Golf Club | $1,561.00 |
| Paul McDonald | Vistal Golf Club | $1,511.00 |
| Joel Schafer | SunRidge Canyon Golf Club | $1,450.00 |
| Sean Ferris | Golf Industry Association | $1,305.00 |
| Steve Nichols | Eagle Mountain Golf Club | $550.00 |
| Robb Palmgren | Eagle Mountain GC | $500.00 |
| Mike Burhans | SWSPGA | $400.00 |
| Todd Cernohous | Blackstone Country Club | $400.00 |
| Frank Calvin | SWSPGA | $250.00 |
| Don Rea, PGA | Augusta Ranch Golf Club | $50.00 |
| Mike Wright | Vistal Golf Club | $0.00 |
| Chris Cain | UNLV PGM Director | $0.00 |
Shawn Goben Desert Mountain $18,562.00
Greg Leicht Vistal Golf Club $11,675.00
Keith Cunningham Desert Mountain $10,533.00
Jake Sand Desert Mountain $7,961.00
Cameron Ludwig Desert Mountain $7,192.00
Jay Larscheid Longbow Golf Club $6,130.00
Don Rea Augusta Ranch Golf Club $5,030.00
Curt Hudek SWSPGA $5,005.97
Randy Wittig Orange Tree Golf Resort $3,441.00
Jeremy Hayman Eagle Mountain Golf Club $3,316.00
Doug Westcott Desert Highlands $3,105.00
Len Zamora The Mirabel Club $1,800.00
Todd Cernohous Blackstone Country Club $ 855.00
Mike Burhans SWSPGA $785.00
Sean Ferris JGAA $725.00
Henry Trevino Augusta Ranch Golf Club $573.00
Joshua Bryant Augusta Ranch Golf Club $385.00
Robb PalmgrenEagle Mountain Golf Club $300.00
Total Raised in 2009 $ 87,523