Player | Golf Club | Donation Amount |
---|---|---|
Doug Westcott | Desert Highlands | $ 14,519.00 |
GOLFTEC HENDERSON | GolfTEC - Henderson | $ 11,968.00 |
Greg Leicht | Bear Creek | $ 2,550.00 |
Shawn Light | GolfTEC - Summerlin | $ 2,425.00 |
Cody Laine | GolfTEC Summerlin | $ 1,460.00 |
William Darke | Canyon Mesa CC | $ 0.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 0.00 |
John Greig | FireRock Country Club | $ 0.00 |
Shawn Lasher | Dove Valley Ranch Golf Club | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Jay Larscheid | Longbow Golf Club | $ 7,590.00 |
Doug Westcott | Desert Highlands | $ 5,958.00 |
Greg Leicht | Bear Creek | $ 5,650.00 |
Willie Darke | Canyon Mesa Country Club | $ 2,575.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 1,735.00 |
Brandon Gordon | Arizona Grand Resort and Spa | $ 550.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 500.00 |
Brett Meiners | Glen Oaks Country Club | $ 0.00 |
William Darke | Canyon Mesa CC | $ 0.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Doug Westcott | Desert Highlands | $ 11,810.00 |
Greg Leicht | Bear Creek | $ 11,318.00 |
Jay Larscheid | Longbow Golf Club | $ 10,112.00 |
Brett Meiners | Glen Oaks Country Club | $ 7,572.00 |
Shawn Lasher | Dove Valley Ranch Golf Club | $ 3,877.00 |
Andrew Rauscher | Blackstone Country Club | $ 3,836.00 |
Brent Newcomb & Mike Russell | The Stone Canyon Club | $ 3,286.00 |
Don Rea, PGA | Augusta Ranch Golf Club | $ 3,050.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 2,500.00 |
Lisa Abernethy | Desert Mountain Club | $ 2,200.00 |
Jon Morgan, PGA | Seville Golf & Country Club | $ 2,150.00 |
Rick Price | Southwest Section PGA Southern Chapter | $ 2,150.00 |
Frank Underhill | Verrado Golf Club | $ 1,740.00 |
Jesus Martinez | Papago Golf Course | $ 1,501.00 |
Tommy O'Neill | Desert Mountain Club Inc. | $ 1,100.00 |
Nick Kondos | Verrado Golf Club | $ 1,075.00 |
Jennifer Tucker | Desert Mountain Club | $ 1,000.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 905.00 |
Tanner Marlatt | Desert Mountain Golf Club | $ 450.00 |
Brandon Gordon | Vista Verde @ Tegavah Golf Club | $ 316.00 |
Nathan Carl | Desert Mountain Club | $ 300.00 |
Andy Higgins | SaddleBrooke Golf Club | $ 279.00 |
Adam Brungardt | Vistal GC | $ 236.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 100.00 |
Bernie Eaton | SaddleBrooke Golf Club | $ 81.00 |
Brady Needens | Vistal Golf Club | $ 55.00 |
Glen T. Griffith | The Gallery Golf Club | $ 25.00 |
Curt Hudek | SWSPGA Section | $ 0.00 |
Paul Nolen | The Gallery Golf Club | $ 0.00 |
Patrick Denney | Desert Mountain Club | $ 0.00 |
Rich Prange | Desert Mouintain Club | $ 0.00 |
Patrick O'Hara | Jim Flick Golf Performance Center - Desert Mountain Golf Club | $ 0.00 |
Matt Gorden | Desert Mountain | $ 0.00 |
GOLFTEC HENDERSON | GolfTEC - Henderson | $ 0.00 |
Nicholas Comer | Gainey Ranch Golf Club | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Doug Westcott | Desert Highlands | $ 15,558.00 |
Joshua Doxtator | Trilogy Golf Club at Vistancia | $ 13,671.00 |
Jay Larscheid | Longbow Golf Club | $ 11,141.00 |
Greg Leicht | Bear Creek | $ 10,902.00 |
Brett Meiners | Glen Oaks Country Club | $ 5,269.00 |
Don Rea, PGA | Augusta Ranch Golf Club | $ 4,636.00 |
Mike Humphrey | Dove Valley Ranch Golf Club | $ 4,070.00 |
William Darke | Canyon Mesa CC | $ 3,310.00 |
Shawn Lasher | Dove Valley Ranch Golf Club | $ 3,015.00 |
Greg Ellis | Trilogy Golf Club at Vistancia | $ 2,000.00 |
Kelly Olohan | Trilogy Golf Club @ Vistancia | $ 1,845.00 |
Curt Miles | Mountain Brook Golf Club | $ 1,643.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 1,454.00 |
Nick Kondos | Verrado Golf Club | $ 1,250.00 |
Andrew Veysey | Raven at Verrado | $ 1,045.00 |
Brady Needens | Vistal Golf Club | $ 1,003.00 |
Chad Harper | Vistal Golf Club | $ 1,000.00 |
Frank Underhill | Verrado Golf Club | $ 965.00 |
Paul McDonald | Vistal Golf Club | $ 826.00 |
Adam Brungardt | Vistal GC | $ 780.00 |
Jonathan Steinhauer | Dick's Sporting Goods | $ 425.00 |
Roger Canchola | Randolph Golf Course | $ 275.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 250.00 |
Dan Wickman | Randolph Golf Complex | $ 200.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 100.00 |
John Greig | FireRock Country Club | $ 0.00 |
Bruce McNee | Arrowhead CC & Scottsdale Golf Place | $ 0.00 |
Doug Wert | Oakcreek Country Club | $ 0.00 |
Jake Thomas | Pinewood Country Club | $ 0.00 |
Nathan Carl | Desert Mountain Club | $ 0.00 |
Curt Hudek | SWSPGA Section | $ 0.00 |
Andrew Rauscher | Blackstone Country Club | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Greg Leicht | Bear Creek | $ 15,147.00 |
John Greig | FireRock Country Club | $ 13,600.00 |
Doug Westcott | Desert Highlands | $ 11,793.00 |
Shawn Goben | PGA Member | $ 10,405.00 |
Brandon Rogers | Desert Forest | $ 8,345.00 |
Jay Larscheid | Longbow Golf Club | $ 8,223.00 |
Joshua Doxtator | Trilogy Golf Club at Vistancia | $ 7,915.00 |
Don Rea, PGA | Augusta Ranch Golf Club | $ 5,630.00 |
Andrew Rauscher | Blackstone Country Club | $ 5,300.00 |
Mike Humphrey | Dove Valley Ranch Golf Club | $ 5,115.00 |
Jeremy Hayman | Sedona Golf Resort | $ 2,740.00 |
Curt Hudek | SWSPGA Section | $ 2,675.00 |
Jay Becher | Foothills Golf Group | $ 2,325.00 |
Chad Harper | Vistal Golf Club | $ 2,090.00 |
Sean Ferris | Golf Academy of America | $ 2,025.00 |
Brad Volker | Heritage Highlands Golf Club | $ 1,925.00 |
Brad Engel | Heritage Highlands at Dove Mountain | $ 1,830.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 1,517.00 |
Paul McDonald | Vistal Golf Club | $ 1,110.00 |
Scott Foster | Trilogy Golf Club @ Vistancia | $ 1,100.00 |
Chris Mandziuk | Sedona Golf Resort | $ 945.00 |
Frank Calvin | SWSPGA | $ 775.00 |
Gary Pearce | Sedona Golf Resort | $ 765.00 |
David Peña | Heritage Highlands at Dove Mountain | $ 750.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 475.00 |
Joel Schafer | Amateur Association of Arizona Golfers | $ 400.00 |
Bruce McNee | Arrowhead CC & Scottsdale Golf Place | $ 125.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 100.00 |
Brandon Rogers | Desert Forest Golf Club | $ 50.00 |
Michael Haywood, PGA | Tucson Country Club | $ 50.00 |
Maria Przymierski | Green Valley Golf Instruction | $ 0.00 |
Mike Burhans | SWSPGA | $ 0.00 |
Jay Tomerlin | San Pedro Golf Club | $ 0.00 |
Travis McCutchan | Grayhawk Golf Club | $ 0.00 |
Travis Fish | Leisure World Resort Community | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Shawn Goben | PGA Member | $ 31,640.00 |
Greg Leicht | Bear Creek | $ 15,253.00 |
Doug Westcott | Desert Highlands | $ 12,330.00 |
Jay Larscheid | Longbow Golf Club | $ 7,491.00 |
Joshua Doxtator | Trilogy Golf Club at Vistancia | $ 6,391.00 |
Keith Cunningham | Desert Mountain | $ 4,550.00 |
Sean Ferris | Golf Academy of America | $ 3,670.00 |
Don Rea, PGA | Augusta Ranch Golf Club | $ 3,500.00 |
Brad Engel | Heritage Highlands at Dove Mountain | $ 2,565.00 |
Chad Harper | Vistal Golf Club | $ 2,385.00 |
Paul McDonald | Vistal Golf Club | $ 2,071.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 2,044.00 |
Todd Cernohous | Blackstone Country Club | $ 2,003.00 |
Greg Ellis | Trilogy Golf Club at Vistancia | $ 1,968.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 1,875.00 |
Curt Hudek | SWSPGA Section | $ 1,755.00 |
Jeremy Hayman | Sedona Golf Resort | $ 1,700.00 |
Preston Otte | Heritage Highlands at Dove Mountain | $ 1,580.00 |
Brad Volker | Heritage Highlands Golf Club | $ 1,540.00 |
Gary Pearce | Sedona Golf Resort | $ 970.00 |
Jamey Lewis, PGA | Sun City Country Club | $ 827.00 |
Chris Mandziuk | Sedona Golf Resort | $ 550.00 |
Devin McHugh | Desert Mountain | $ 514.00 |
Austin Adams | Desert Mountain | $ 324.00 |
Drew Billow | 500 Club | $ 190.00 |
Mike Burhans | SWSPGA | $ 175.00 |
Kevin White | Vistal Golf Club | $ 0.00 |
Tommy Darland | Anthem Country Club | $ 0.00 |
Dick Poffenberger | Heritage Highlands | $ 0.00 |
Doug Hodge | Grayhawk Golf Club | $ 0.00 |
Player | Golf Club | Donation Amount |
---|---|---|
Shawn Goben | PGA Member | $ 31,275.00 |
Greg Leicht | Bear Creek | $ 12,625.00 |
Brandon Rogers | Desert Forest Golf Club | $ 11,575.00 |
Doug Westcott | Desert Highlands | $ 7,301.00 |
Tommy Darland | Anthem Country Club | $ 5,930.00 |
Mike Cook | Desert Mountain | $ 5,520.00 |
Jason Sanders | Whirlwind Golf Club | $ 5,371.00 |
Jay Larscheid | Longbow Golf Club | $ 5,315.00 |
Dale Abraham | Desert Mountain | $ 5,250.00 |
Joshua Doxtator | Trilogy Golf Club at Vistancia | $ 5,070.00 |
Keith Cunningham | Desert Mountain | $ 5,055.00 |
David Stead | Angel Park Golf Club | $ 4,305.00 |
Sheila Peterson-Harper | The 500 Club/Pueblo del Sol Country Club | $ 4,095.00 |
Chelsea Bach | Westbrook Village Golf Club | $ 3,978.00 |
John Gunby | Golf Academy of America | $ 3,610.00 |
Randy Wittig | Orange Tree Golf Resort | $ 3,570.00 |
Curt Hudek | SWSPGA Section | $ 3,316.00 |
Wayne Clark | 500 Club | $ 3,250.00 |
Doug Hodge | Grayhawk Golf Club | $ 3,075.00 |
Greg Ellis | Trilogy Golf Club at Vistancia | $ 2,725.00 |
Jeremy Hayman | Sedona Golf Resort | $ 2,725.00 |
Clay Mitchell | Ocotillo Golf resort | $ 2,010.00 |
Brad Engel | Heritage Highlands at Dove Mountain | $ 2,000.00 |
Scott Frisch | Desert Mountain | $ 2,000.00 |
Brad Volker | Heritage Highlands Golf Club | $ 1,725.00 |
Preston Otte | Heritage Highlands at Dove Mountain | $ 1,700.00 |
Mark Lawson | Perth, Australia Member Sea View Golf Club | $ 1,561.00 |
Paul McDonald | Vistal Golf Club | $ 1,511.00 |
Joel Schafer | SunRidge Canyon Golf Club | $ 1,450.00 |
Sean Ferris | Golf Academy of America | $ 1,305.00 |
Kevin White | Vistal Golf Club | $ 1,001.00 |
Steve Nichols | Eagle Mountain Golf Club | $ 550.00 |
Robb Palmgren | Eagle Mountain GC | $ 500.00 |
Mike Burhans | SWSPGA | $ 400.00 |
Todd Cernohous | Blackstone Country Club | $ 400.00 |
Frank Calvin | SWSPGA | $ 250.00 |
Don Rea, PGA | Augusta Ranch Golf Club | $ 50.00 |
Cameron Ludwig | Desert Mountain | $ 0.00 |
Mike Wright, PGA | Verde Santa Fe Golf Club | $ 0.00 |
Shawn Goben Desert Mountain $18,562.00
Greg Leicht Vistal Golf Club $11,675.00
Keith Cunningham Desert Mountain $10,533.00
Jake Sand Desert Mountain $7,961.00
Cameron Ludwig Desert Mountain $7,192.00
Jay Larscheid Longbow Golf Club $6,130.00
Don Rea Augusta Ranch Golf Club $5,030.00
Curt Hudek SWSPGA $5,005.97
Randy Wittig Orange Tree Golf Resort $3,441.00
Jeremy Hayman Eagle Mountain Golf Club $3,316.00
Doug Westcott Desert Highlands $3,105.00
Len Zamora The Mirabel Club $1,800.00
Todd Cernohous Blackstone Country Club $ 855.00
Mike Burhans SWSPGA $785.00
Sean Ferris JGAA $725.00
Henry Trevino Augusta Ranch Golf Club $573.00
Joshua Bryant Augusta Ranch Golf Club $385.00
Robb PalmgrenEagle Mountain Golf Club $300.00
Total Raised in 2009 $ 87,523